Bob Lahl's Profile Photo

Bob Lahl

RealtorĀ® | DRE #01053037

Social Media

Facebook LogoFacebook     
LinkedIn LogoLinkedIn     

Education

"Celebrating 35 years of Integrity & Service"
About Bob
Born in San Francisco and raised on the Peninsula, Bob brings his 35 years of experience as a Real Estate Broker Associate to work for his clients. He specializes in listing and selling single-family homes, condominiums, and multi-unit buildings on the San Francisco Peninsula.

Bob has been a San Mateo County Association of Realtors annual award winner for ten consecutive years and is a member of the International Hall of Fame. He also has the distinction of being one of the TOP agents in his company.

Professional athletes, corporate attorneys, police officers, firefighters & paramedics, CEO's of financial institutions and first time buyers have all benefited from hiring Bob to handle their Real Estate needs. Bob helps his clients make informed decisions about buying or selling their properties.

Bob's serious commitment, attention to detail, and the emphasis he places on educating his clients throughout the transaction has earned him high praise and continued client loyalty. Bob has earned his excellent reputation by putting YOUR interests first with a goal of BUILDING CLIENTS FOR LIFE!

Bob Lahlā€™s Listings

$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
$2,398,000 | Lanyard Drive, Redwood Shores, CA 94065
1/35
Listed By CompassVirtual Tour

$2,398,000

Bedrooms
3
Bathrooms
2
Square Feet
2,100
Acres
0.14
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
$1,989,000 | 10 Port Royal Avenue, Foster City, CA 94404
1/37
Listed By CompassPending ( Do Not Show )

$1,989,000

Bedrooms
3
Bathrooms
3
Square Feet
1,890
Acres
0.21
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
$1,748,000 | Jamaica Street, Foster City, CA 94404
1/38
Listed By CompassPending ( Do Not Show )

$1,748,000

Bedrooms
3
Bathrooms
2
Square Feet
1,630
Acres
0.12
a front view of a house with a yard and garage
a view of wooden floor and windows in a room
a living room with furniture and a fireplace
a living room with furniture and a fireplace
a living room with furniture and wooden floor
a living room with furniture and a rug
a dining room with furniture and wooden floor
a living room with fireplace furniture and a potted plant
a living room with furniture and a table
a kitchen with granite countertop a stove top oven microwave and cabinets
a view of a dining room with furniture
a kitchen with stainless steel appliances granite countertop a sink a refrigerator and cabinets
a kitchen with stainless steel appliances granite countertop a refrigerator sink and cabinets
a balcony with furniture and a ceiling fan
a living room with furniture
a bed sitting in a spacious bedroom next to a window and wooden floor
a spacious bedroom with a bed and a potted plant
a bathroom with a sink vanity granite and toilet
a bathroom with a granite countertop sink mirror and a shower
a bathroom with a shower
a bedroom with a bed and chair with a bookshelf
a bedroom with a bed and a painting on the wall
a bedroom with a bed and a painting on the wall
a bedroom with a bed and a large mirror
a bathroom with a sink toilet and shower
a view of washer and dryer with kitchen in the background
a utility room with dryer and washer
a view of a garage
a view of utility room
a view of ocean view
a view of a house with a yard and deck
a front view of house with yard
a view of a house with a yard and plants
an aerial view of tennis court
a view of a lake with chairs and a table
an aerial view of a tennis ground
a picture of a park
a view of an outdoor space and tennis court
an aerial view of residential houses with outdoor space
an aerial view of multiple house
a view of a swimming pool with outdoor seating and plants
a view of house with outdoor space
a view of a park with slide
a park view with a bench and lake view
an aerial view of a house with a outdoor space
$1,448,000 | Nimitz Lane, Foster City, CA 94404
1/46
Listed By CompassContingent

$1,448,000

Bedrooms
3
Bathrooms
2
Square Feet
1,350
Acres
0.06